Teaching Faculty
| Sr.No. | Name | Designation |
|---|---|---|
| 1 | Puneet Vashishtha | Principal |
| 2 | Abhishek Yadav | TGT |
| 3 | Akash Mishra | Music Teacher |
| 4 | Amit Upadhyay | Sports Coach |
| 5 | Ankur Sharma | Music Teacher |
| 6 | Anil Kumar Singh | Section In-charge |
| 7 | Anish Kr. Pandey | PGT |
| 8 | Abhishek Mukherji | TGT |
| 9 | Anjali Jolly | Section In-charge |
| 10 | Antim Pawar | Sports Coach |
| 11 | Anurag Saraswat | PGT |
| 12 | Archana Sharma | PGT |
| 13 | Avneet Kaur | TGT |
| 14 | Bharat Rathore | PGT |
| 15 | Chandni Upadhyay | Sports Coach |
| 16 | Deepika Sharma | Section In-charge |
| 17 | Deepak Sharma | Sports Coach |
| 18 | Dharmesh Tiwari | TGT |
| 19 | Divya Goyal | PRT |
| 20 | Ekta Mukherjee | TGT |
| 21 | Gunjan Chopra | PRT |
| 22 | Gyandeep Singh | Activity Teacher |
| 23 | Harendra Pal | PGT |
| 24 | Harpreet Katar | TGT |
| 25 | Janya Jaisinghani | PRT |
| 26 | Kajal Shah | PRT |
| 27 | Kamlendra | Sports Coach |
| 28 | Kanupriya Batra | TGT |
| 29 | Komal Bhagtani | TGT |
| 30 | Kuldeep Sharma | PGT |
| 31 | Leena Tilwani | PRT |
| 32 | Lucky Tiwari | PGT |
| 33 | Rajat Jain | PGT |
| 34 | Mahima Singh | TGT |
| 35 | Manvi Sehra | Sports Coach |
| 36 | Meenu Singh | TGT |
| 37 | Monika Gayatri | PRT |
| 38 | Nandkishor Sharma | TGT |
| 39 | Neelam Parmar | PRT |
| 40 | Neelam Upraity | PRT |
| 41 | Neha Chadha | PRT |
| 42 | Nirmala Joshi | TGT |
| 43 | Padmini Jaiswal | TGT |
| 44 | Parul Jain | PRT |
| 45 | Prateek Bansal | TGT |
| 46 | Pooja Singh | TGT |
| 47 | Poonam Singh | TGT |
| 48 | Prachi Upadhyay | PGT |
| 49 | Priyanka Behl | PRT |
| 50 | Rahul Mahaur | Activity Teacher |
| 51 | Rajesh Kushwaha | TGT |
| 52 | Rakhi Sharma | TGT |
| 53 | Rekha Jha Chakraborty | PRT |
| 54 | Renu Chahar | TGT |
| 55 | Richa Sharma | Infirmary In-charge |
| 56 | Roopali Sama | PRT |
| 57 | Ruchi Mahajan | PRT |
| 58 | Saakshi Malhotra | PRT |
| 59 | Sajid Ali Tyagi | Library In-charge |
| 60 | Sanju Singh Mouary | Activity Teacher |
| 61 | Santosh Sharma | Sports Coach |
| 62 | Saurabh Mishra | TGT |
| 63 | Seema Berry | TGT |
| 64 | Seema Setia | PGT |
| 65 | Shallu Sharma | PRT |
| 66 | Shreyasee Bhardwaj | PGT |
| 67 | Shruti Chahar | TGT |
| 68 | Shubham Vashishtha | PGT |
| 69 | Simran Kaur | PRT |
| 70 | Sonam Sareen | TGT |
| 71 | Supreet Kaur | Activity In-charge |
| 72 | Tanuja Dixit | PGT |
| 73 | Tika Ram Thapa | Sports Coach |
| 74 | Varsha Chauhan | Activity Teacher |
| 75 | Vatsala Jain | PGT |
| 76 | Vishal Chaudhary | Sports Coach |
| 77 | Ruchi Sharma | PRT |
| 78 | Shubhi Agarwal | PRT |
| 79 | Reenu Gautam | PGT |
| 80 | Ashish Jasrotiya | PGT |
| 81 | Shiv Datt | PGT |
Administration
| Sr.No. | Name | Designation |
|---|---|---|
|
1 |
Ms. Neetu Singh | PA to PVC |
| 2 | Abhishek Saxena | Personal Secretary |
| 3 | Ajay K. Sharma | Transport In-charge |
| 4 | Anoop Gupta | Admin Officer |
| 5 | Apoorv Gupta | Admin Executive |
| 6 | Apoorv Agarwal | Accounts Executive |
| 7 | Bhupendra Kumar | Store Executive |
| 8 | Dushyant Tiwari | Transport In-charge |
| 9 | Jitendra Lawania | Lab In-charge |
| 10 | Meenakshi Saraswat | PRO |
| 11 | Pawan Sharma | IT Executive |
| 12 | Prabhat Singh | Graphic Designer |
| 13 | Rohit Jain | Accountant |
| 14 | Sharmaine Douglas | Admission Counselor |
| 15 | Shilpi Kohli | PRO |
| 16 | Yashpal | ATL Executive |
| 17 | Manish Thakur | Admin Executive |
| 18 | Rajendra Sharma | Accountant |